This air fryer cooking times chart lists everything you need to get tasty food! All types of air fryer foods with cooking times! No matter what you're planning on serving! Everything from easy-to-make frozen foods, to snacks, veggie sides, and meaty mains!

Quick reference charts so you can air fry your foods to perfection!
Wondering how long to cook frozen hamburger patties in your air fryer? Or how to air fry some amazing roasted brussel sprouts in a hurry?
You can find those and much more here in the easy charts we've compiled! There's always more being added, so be sure to check back or let us know what you'd like to see added next!
Many of the foods listed in the air fryer cooking times charts will take you directly to a recipe post with more specifics, tips, and variations too!
Jump to:
Table 1: Meat & Seafood
The hearty main dishes we all know and love turn out wonderfully when cooked in an air fryer! Crispy-skinned chicken, tender pork, and delightfully juicy steaks are easy to make!
Food | Weight/Amount | Temperature | Cook Time (Min) |
---|---|---|---|
Bacon | 3 slices | 350°F (176°C) | 10 to 12 |
Beef (Eye Of Round) | 4 lbs (1.8kg) | 390°F (198°C) | 45 to 55 |
Beef Ribs (Country Style) | 1 lb (450g) | 380°F (188°C) | 25 |
Brats | 5 to 6 brats | 360°F (182°C) | 12 to 15 |
Buffalo Turkey Meatballs | 1 dozen | 350°F (176°C) | 20 |
Chicken (Legs) | 8 chicken drumsticks | 400°F (204°C) | 25 |
Chicken (Rotisserie) | 4 lbs (1.8kg) | 380°F (193°C) | 40 |
Chicken (Thighs) | 4 Thighs | 380°F (195°C) | 22 |
Chicken (Whole) | 3.5 lbs (1.5kg) | 350°F (176°C) | 55 |
Coconut Shrimp | 12 large shrimp | 400°F (204°C) | 15 |
Cornish Hen | 2 hens | 390°F (198°C) | 25 to 30 |
Duck Legs | 2 legs | 300°F (150°C) | 12 |
Filet Mignon | 8 oz (225g) | 400°F (204°C) | 12 |
Flank Steak | 8 oz (225g) | 400°F (204°C) | 12 |
Hot Dogs | 8 to 10 hot dogs | 400°F (204°C) | 4 to 6 |
Italian Sausage | 5 Italian sausages | 360°F (182°C) | 12 |
Lamb Chops | 1 lb (450g) | 400°F (205°C) | 9 |
Lil' Smokies | 12 ounces | 350°F (175°C) | 8 to 12 |
London Broil | 2 lbs (900g) | 400°F (204°C) | 25 |
Meatloaf | 2 lbs (900kg) | 375°F (190°C) | 40 |
Pork Loin Chops | 4 pork chops | 400°F (205°C) | 12 |
Pork Ribs (Baby Back Ribs) | ½ rack | 375°F (190°C) | 25 |
Rib Eye Steak | 8 oz (225g) | 400°F (204°C) | 12 |
Salmon | 4 oz portions | 390°F (199°C) | 7 |
Sausage | 5 sausages | 360°F (182°C) | 20 |
Shake & Bake Pork Chops | 1 lb (450g) | 400°F (204°C) | 12 to 15 |
Tilapia | 8 oz (225g) | 400°F (204°C) | 4 to 7 |
Turkey Breast | 3 lbs (1.3kg) | 375°F (190°C) | 40 |
Table 2: Vegetables
Your air fryer was made for cooking veggies! There's very little needed to cook up flavorful vegetables that the whole family will enjoy!
Food | Weight/Amount | Temperature | Cook Time (Min) |
---|---|---|---|
Asparagus | 1 lb (450g) | 400°F (204°C) | 8 |
Brussel Sprouts | 1 lb (450g) | 390°F (198°C) | 10 |
Cajun Fries | 1 lb (453g) | 400°F (204°C) | 15 |
Carrots | 1 lb (450g) | 400°F (204°C) | 20 |
French Fries | 1 lb (450g) | 400°F (204°C) | 20 |
Pickles | 1 dozen | 400°F (204°C) | 15 |
Potato (Baked) | 4 large | 400°F (204°C) | 40 |
Potato Chips | .5lbs (225g) | 360°F (182°C) | 15 |
Potato Skins | 6 potato halves | 400°F (204°C) | 10 |
Squash | 1 lb (450g) | 400°F (204°C) | 8 |
Zucchini | 1 lb (450g) | 400°F (204°C) | 10 |
Table 3: Miscellaneous Air Fried Foods
Some of your favorite snacks and sandwiches are also amazing when air-fried! We LOVE the way our grilled cheese sandwiches are toasty, melty, and ridiculously tasty!
Food | Weight/Amount | Temperature | Cook Time (Min) |
---|---|---|---|
Biscuits (Canned) | 4 biscuits | 330°F (165°C) | 8 to 10 |
Cinnamon Rolls (Canned) | 5 cinnamon rolls | 350°F (176°C) | 10 to 15 |
Garlic Bread | 6 slices | 360°F (182°C) | 4 to 6 |
Grilled Cheese | 1 sandwich | 370ºF (188ºC) | 8 to 10 |
Grilled Ham & Cheese | 1 sandwich | 370ºF (188ºC) | 8 to 10 |
Pigs In A Blanket | 24 pigs in a blanket | 350°F (175°C) | 8 |
Popcorn | ¼ cup popcorn kernels | 400°F (204°C) | 5 to 8 |
Tortilla Chips | dozen | 350°F (176°C) | 6 |
Quesadillas | 1 quesadilla | 350°F (176°C) | 8 |
Table 4: Frozen Food Cooking Times
Want a quick snack? All of your favorite ready-to-eat frozen foods cook up to golden perfection in the air fryer!
All cooking times are based upon cooking the packaged foods from frozen (not thawed).
Food | Weight/Amount | Temperature | Cook Time (Min) |
---|---|---|---|
Burger Patties | ¼ lb patties | 360°F (182°C) | 11 |
Chicken Nuggets | 1 lb (450g) | 400°F (204°C) | 12 |
Chicken Patties | 2 to 4 patties | 390°F (198°C) | 8 |
Chicken Wings | 1 lb (453g) | 380° (193°C) to 400°F (204°C) | 35 |
Corn Dogs | 4 corn dogs | 370ºF (188ºC) | 10 |
Country Fried Steak | 3 breaded steaks | 380°F (193°C) | 9 |
Egg Rolls | 1 lb (450g) | 340°F (171°C) | 12 |
Fish Sticks | 1 lb (450g) | 400°F (204°C) | 10 |
French Fries | 1 lb (450g) | 400°F (204°C) | 15 |
French Toast Sticks | 10 sticks | 400°F (204°C) | 6 |
Jalapeno Poppers | ½ dozen | 360°F (182°C) | 8 |
Mac & Cheese Bites | 12-15 pieces | 350°F (175°C) | 8 |
Meatballs | 1 lb (450g) | 390°F (198°C) | 10 |
Onion Rings | 1 lb (450g) | 400°F (204°C) | 10 |
Orange Chicken | 1 lb (450g) | 400°F (204°C) | 15 |
Pizza | 1 pizza | 380°F (195°C) | 8 |
Pizza Rolls | 1 lb (450g) | 380°F (195°C) | 8 |
Popcorn Chicken | 1 lb (450g) | 400°F (205°C) | 10 |
Potato Wedges | 1 lb (450g) | 400°F (204°C) | 8 |
Potstickers | 1 dozen | 380°F (193°C) | 12 |
Sausage Links | 1 lb (450g) | 370°F (185°C) | 13 |
Sausage Patties | 4 patties | 400°F (205°C) | 8 |
Shrimp (Raw) | 1 lb (450g) | 400°F (204°C) | 10 |
Spring Rolls | 1 lb (450g) | 390°F (198°C) | 8 |
Sweet Potato Fries | 1 lb (450g) | 400°F (205°C) | 15 |
Tater Tots | 1 lb (450g) | 400°F (204°C) | 14 |
Texas Toast | 4 Texas toast slices | 350°F (176°C) | 10 |
Waffles | 2 waffles | 400°F (205°C) | 5 |
Waffle Fries | 1 lb (450g) | 400°F (204°C) | 12 |
Angela is an at home chef that developed a passion for all things cooking and baking at a young age in her Grandma's kitchen. After many years in the food service industry, she now enjoys sharing all of her family favorite recipes and creating tasty dinner and amazing dessert recipes here at Bake It With Love!
Suzanne Diotte says
Bonjour,
Je viens, enfin, d'acheter mon air fryer!! J'ai choisi le Ninja Foodi XL, deux paniers.
Je fouille sur tout les sites et blogs et je ne trouve pas la réponse à ma question de débutante...
Quel mode de cuisson choisir pour quel aliment?
Partout je vois le temps selon ce qu'il y a dedans le panier, mais, pas le mode.
Ce soir, j'ai commencé avec de la saucisse d'un côté et des légumes de l'autre. J'ai mis le mode sur 'air fryer', mais...ça n'a pas été un franc succès, j'avoue...
Merci de votre aide!
"Good morning,
I just finally bought my air fryer!! I chose the Ninja Foodi XL, two baskets.
I search on all the sites and blogs and I can't find the answer to my beginner's question...
Which cooking method to choose for which food?
Everywhere I see time according to what's inside the basket, but not the mode.
Tonight I started with sausage on one side and vegetables on the other. I set the mode to 'air fryer', but...it wasn't a great success, I admit...
Thank you for your help!"
martin brodeur says
bonjour merci pour le tableau de cuisson
Est ce que je peut cuire un magret de canard dans mon air fryer , je me pose la question ,etant donné que le gras va s'écouler dans le fond . y a t'il danger pour le feu , merci (hello thank you for the cooking chart
Can I cook a duck breast in my air fryer, I wonder, since the fat will flow to the bottom. Is there a fire hazard, thank you)
Angela @ BakeItWithLove.com says
Bonjour, je ne connais pas les risques d'incendie car je pense que cela dépendrait de la marque / du modèle de la friteuse à air, probablement une bonne question pour le fabricant individuel. (Hello, I do not know about the risks of a fire hazard as I think it would depend on the make/model of the air fryer, probably a good question for the individual manufacturer.)
Nicole says
merci
pour conseil pour un petite rôti du roi
cuisson médium saignant 1800 watts
air fryer a quelle degré et le temps de cuisson
merc pour la réponse
"thank you
for advice for a small king's roast
medium rare cooking 1800 watts
air fryer at what degree and cooking time
thanks for the reply"
Angela @ BakeItWithLove.com says
Je ne suis pas sûr à 100% de ce qu'est un rôti Kings autre qu'un rôti de mandrin de boeuf (similaire à un rôti de pot ou un rôti de pot Yankee ici aux États-Unis). Si c'est ce à quoi vous faites référence, veuillez m'indiquer la taille du rôti afin que je puisse vous aider. Merci d'avoir posé la question!
"I'm not 100% certain what a Kings roast is other than a beef chuck roast (similar to a pot roast or Yankee pot roast here in the US). If this is what you're referring to, please let me know the size of the roast so I can help out. Thanks for asking!"
picdumidi says
Bonjour
Merci pour les tableaux.
Serait-il possible de les télécharger pour les imprimer, pour les avoir a côté de notre air fryer.
Merci de votre réponse. (Hello
Thanks for the tables.
Would it be possible to download them to print them, to have them next to our air fryer.
Thank you for your reply.)
Angela @ BakeItWithLove.com says
Bonjour, je travaille sur des imprimables de friteuse à air. Revenez bientôt ! (Hello, I am working on some air fryer printables. Check back soon!)
XX XX says
Hej!
Jag vill gärna få tips på hel fläskfilé i airfryer (Hey! I would like to get tips on whole pork fillet in the air fryer)
Angela @ BakeItWithLove.com says
Perfekta tips här: https://bakeitwithlove.com/air-fryer-pork-loin-chops/
Tack! (Perfect tips https://bakeitwithlove.com/air-fryer-pork-loin-chops/ here thank you!)